Effective Date | Unit Strings/Size/Shape | Hay Type | Weight Per Unit | Price per Unit | Discount Price Per Ton* | Units per Ton (approximate) | Discounted Price Per Unit* | Hay Photo & Nutrition Analysis | Hay Photo |
---|---|---|---|---|---|---|---|---|---|
01/15/2025 | 2-String | Tim/Orch/Alf | 45 | 17.99 | 0 | 44 | 0.00 | View Hay Photo | |
01/15/2025 | Roll | Tifton | 800 | 115.00 | 0 | 3 | 0.00 | View Hay Photo | |
01/15/2025 | 2-String | Peanut | 50 | 19.95 | 0 | 40 | 0.00 | View Hay Photo | |
01/15/2025 | 2-String | O&A | 62 | 29.00 | 840 | 32 | 26.25 | View Hay Photo | |
01/15/2025 | 2-String | O&A | 62 | 0.00 | 840 | 32 | 26.25 | View Hay Photo | |
01/15/2025 | 2-String | Orchard | 56 | 29.00 | 850 | 36 | 23.61 | View Hay Photo | |
01/15/2025 | 2-String | Timothy | 56 | 28.75 | 920 | 36 | 25.56 | View Hay Photo | |
01/07/2025 | 2-String | Tim/Orch/Alf | 62 | 26.00 | 0 | 32 | 0.00 | View Hay Photo | |
12/16/2024 | Block | Alfalfa | 500 | 189.00 | 0 | 4 | 0.00 | ||
12/16/2024 | Roll | Tifton | 115.00 | 0 | 0 | 0.00 | View Hay Photo | ||
12/16/2024 | 2-String | Tifton | 48 | 11.75 | 0 | 42 | 0.00 | ||
12/16/2024 | 2-String | Peanut | 50 | 19.95 | 0 | 40 | 0.00 | View Hay Photo | |
12/16/2024 | 2-String | O&A | 62 | 28.50 | 840 | 32 | 26.25 | View Hay Photo | |
12/16/2024 | 2-String | Orchard | 60 | 28.75 | 840 | 33 | 25.45 | View Hay Photo | |
12/16/2024 | 2-String | Timothy | 56 | 28.75 | 920 | 36 | 25.56 | View Hay Photo | |
12/16/2024 | 2-String | Alfalfa | 79 | 31.45 | 785 | 25 | 31.40 | View Hay Photo | |
09/19/2024 | Roll | Tifton | 115.00 | 0 | 0 | 0.00 | View Hay Photo | ||
09/19/2024 | 2-String | Peanut | 52 | 21.50 | 0 | 38 | 0.00 | View Hay Photo | |
09/19/2024 | 2-String | Alfalfa | 58 | 27.50 | 822 | 34 | 24.18 | View Hay Photo | |
09/19/2024 | 2-String | O&A | 58 | 27.50 | 822 | 34 | 24.18 | View Hay Photo | |
09/19/2024 | 2-String | Orchard | 55 | 28.75 | 822 | 36 | 22.83 | View Nutritional Analysis | View Hay Photo |
09/19/2024 | 2-String | Timothy | 63 | 28.75 | 877 | 32 | 27.41 | View Nutritional Analysis | View Hay Photo |
09/05/2024 | 2-String | O&A | 58 | 27.50 | 822 | 34 | 24.18 | View Hay Photo | |
09/05/2024 | 2-String | Alfalfa | 58 | 27.50 | 822 | 34 | 24.18 | View Nutritional Analysis | View Hay Photo |
08/30/2024 | 2-String | Timothy/Alfalfa | 48 | 20.75 | 0 | 42 | 0.00 | ||
08/20/2024 | Block | Alfalfa | 500 | 199.00 | 0 | 4 | 0.00 | View Hay Photo | |
08/20/2024 | 2-String | Peanut | 19.95 | 0 | 0 | 0.00 | View Hay Photo | ||
08/20/2024 | Roll | Tifton | 115.00 | 0 | 0 | 0.00 | View Hay Photo | ||
08/20/2024 | 2-String | Tifton | 11.75 | 0 | 0 | 0.00 | View Hay Photo | ||
08/20/2024 | 2-String | Timothy | 63 | 28.75 | 877 | 32 | 27.41 | View Hay Photo | |
08/20/2024 | 2-String | Orchard | 55 | 28.75 | 822 | 36 | 22.83 | View Hay Photo | |
08/20/2024 | 2-String | Orchard | 55 | 28.75 | 822 | 36 | 22.83 | View Hay Photo | |
08/20/2024 | 2-String | Alfalfa | 55 | 28.75 | 822 | 36 | 22.83 | View Nutritional Analysis | View Hay Photo |
08/12/2024 | 2-String | Orchard | 56 | 28.75 | 822 | 36 | 22.83 | View Hay Photo | |
08/08/2024 | 2-String | Alfalfa | 57 | 28.75 | 822 | 35 | 23.49 | View Hay Photo | |
07/31/2024 | 2-String | Timothy | 63 | 28.50 | 877 | 32 | 27.41 | View Nutritional Analysis | |
07/31/2024 | 2-String | Orchard | 52 | 26.50 | 831 | 38 | 21.87 | View Nutritional Analysis | |
07/31/2024 | 2-String | Alfalfa | 55 | 27.50 | 817 | 36 | 22.69 | View Nutritional Analysis |
Hi. I’m Ray. I am the owner and operator of Western Stampede. I’m not the best at words, but words aren’t my business. Your animals are my business, and I take special care and attention to making certain they have the best nutrition available on a reliable basis. Because let’s face it, carrying the brand you like doesn’t really matter if I don’t have it in stock when you need it.
When I buy hay, for example, I try to find the best quality that actually comes with its nutritional testing already done. And then I make that testing available to you on the website. I seek out the best nutrition when it comes to grains as well, which is why I carry ADM and Seminole. I carry lots of it, so you don’t have to fear an emergency supply run way out of town. 99% of the time I’ll have what you’ve been feeding on hand and ready to go out the big doors.
But horses aren’t my only passion. I raise and show birds so I know what it takes to keep them healthy and thriving. Come check out our line of ADM bird feeds. I think you’ll walk out with a bag or two.
Okay, and I also open at 10 o’clock because I have my own horses, chickens, and dogs that need tending. Chores come first. I stay open a little later if you need to stop by after work. Call ahead if you need anything special.
So that’s the story of Western Stampede and why I think you should be giving us a shot at fulfilling your hay, grain, and feed needs. The store is right in the middle of Pasco, Hillsborough, and Hernando, counties, right off the Veteran’s/Suncoast Parkway. Feel free to call ahead if you need anything. If it’s something I don’t carry I’ll probably know where you can get it. See you soon.
– Ray.
Western Stampede at 1100 Broad Street, Masaryktown, FL 34605 carries Horse and Livestock Hay, Feed, and Supplies. Serving Brookesville, Masaryktown, Lutz, Pasco, Hernando, Hillsborough and Citrus Counties
© All Rights Reserved.