Effective Date | Unit Strings/Size/Shape | Hay Type | Weight Per Unit | Price per Unit | Discount Price Per Ton* | Units per Ton (approximate) | Discounted Price Per Unit* | Hay Photo & Nutrition Analysis | Hay Photo |
---|---|---|---|---|---|---|---|---|---|
09/19/2024 | Roll | Tifton | 115.00 | 0 | 0 | 0.00 | View Hay Photo | ||
09/19/2024 | 2-String | Peanut | 52 | 21.50 | 0 | 38 | 0.00 | View Hay Photo | |
09/19/2024 | 2-String | Alfalfa | 58 | 27.50 | 822 | 34 | 24.18 | View Hay Photo | |
09/19/2024 | 2-String | O&A | 58 | 27.50 | 822 | 34 | 24.18 | View Hay Photo | |
09/19/2024 | 2-String | Orchard | 55 | 28.75 | 822 | 36 | 22.83 | View Nutritional Analysis | View Hay Photo |
09/19/2024 | 2-String | Timothy | 63 | 28.75 | 877 | 32 | 27.41 | View Nutritional Analysis | View Hay Photo |
09/05/2024 | 2-String | O&A | 58 | 27.50 | 822 | 34 | 24.18 | View Hay Photo | |
09/05/2024 | 2-String | Alfalfa | 58 | 27.50 | 822 | 34 | 24.18 | View Nutritional Analysis | View Hay Photo |
08/30/2024 | 2-String | Timothy/Alfalfa | 48 | 20.75 | 0 | 42 | 0.00 | ||
08/20/2024 | Block | Alfalfa | 500 | 199.00 | 0 | 4 | 0.00 | View Hay Photo | |
08/20/2024 | 2-String | Peanut | 19.95 | 0 | 0 | 0.00 | View Hay Photo | ||
08/20/2024 | Roll | Tifton | 115.00 | 0 | 0 | 0.00 | View Hay Photo | ||
08/20/2024 | 2-String | Tifton | 11.75 | 0 | 0 | 0.00 | View Hay Photo | ||
08/20/2024 | 2-String | Timothy | 63 | 28.75 | 877 | 32 | 27.41 | View Hay Photo | |
08/20/2024 | 2-String | Orchard | 55 | 28.75 | 822 | 36 | 22.83 | View Hay Photo | |
08/20/2024 | 2-String | Orchard | 55 | 28.75 | 822 | 36 | 22.83 | View Hay Photo | |
08/20/2024 | 2-String | Alfalfa | 55 | 28.75 | 822 | 36 | 22.83 | View Nutritional Analysis | View Hay Photo |
08/12/2024 | 2-String | Orchard | 56 | 28.75 | 822 | 36 | 22.83 | View Hay Photo | |
08/08/2024 | 2-String | Alfalfa | 57 | 28.75 | 822 | 35 | 23.49 | View Hay Photo | |
07/31/2024 | 2-String | Timothy | 63 | 28.50 | 877 | 32 | 27.41 | View Nutritional Analysis | |
07/31/2024 | 2-String | Orchard | 52 | 26.50 | 831 | 38 | 21.87 | View Nutritional Analysis | |
07/31/2024 | 2-String | Alfalfa | 55 | 27.50 | 817 | 36 | 22.69 | View Nutritional Analysis |
Western Stampede at 1100 Broad Street, Masaryktown, FL 34605 carries Horse and Livestock Hay, Feed, and Supplies. Serving Brookesville, Masaryktown, Lutz, Pasco, Hernando, Hillsborough and Citrus Counties
© All Rights Reserved.